About
The Training & Placement cell is here to help you understand your strengths, weakness, and interests, and guide you through the process of exploring various career options. It is important that you start planning for your career early.
We offer a variety of student-centric services that complement classroom learning to prepare students for careers in industry, entrepreneurship, research or further study.
The Training & Placement cell functions across all academic departments and offers placement assistance.
Vision
Mission
- To empower students to meet Industry and Societal Challenges.
- To help the undergraduate and postgraduate students through counseling, instructions, and training for the development of desired skills essential for suitable job profile/higher education/self-employment.
- Invite the Corporate Industries/Research or Academic Institutes/Commercial Organizations/ Public Sector Undertakings for campus placement.
- Provide opportunities to all the students, to interact with corporate executives, and to prepare them on industry required skills from time to time.
Contact Us
Director – Training & Placement
E-mail: placement@klsvdit.edu.in
Phone: +91-9482294805
Message
Today’s world is very competitive, and everyone needs to stay updated. Certified Skilled candidates are always preferred first in any Industry. Organization with higher level of skills syncs more effectively to the challenges and opportunities of this world.
With the strongest support from both the Management, Principal, added with the guidance from the Deans and HODs, VDIT placement cell is continuously thriving and improving the placement activities in pursuit of employment for all our students. We work to groom our students according to the needs of the industry by following our unique Training Model called “PRAGATI” (Placement Readiness with Academic Guidance And Training as per Industry standards). Despite being a non-autonomous institute, this model ensures value addition to all the students. Our role is to cater employment opportunities for students and alumni by establishing productive employer relationships.
My sincere gratitude to our esteemed recruiters, who have shown consistent faith in the institute’s value system. Also, with great warmth I graciously thank our new recruiters who have joined us from this season. Looking forward to have an everlasting symbiotic relationship.
Regards
Rajat Acharya
Director – Training and Placement
Our Esteemed Recruiters
Statistics of number of students placed in past Five Years
Placement details of batch 2016 – 2020
No | Company | Number of Students Placed | Package | Date of Drive |
---|---|---|---|---|
1 | TCS | 4 | 3.36 lakh | 03.08.2019 |
2 | Infosys | 10 | 3.36 lakh | 04.11.2019 |
3 | Cognizant | 7 | 4 lakh | 16.10.2019 |
4 | WIPRO | 4 | 3.5 lakh | 23.10.2019 |
5 | Mindtree | 1 | 3.5 lakh | 25.10.2019 |
6 | UVIMAC Engineering Solutions Private Limtied | 10 | 1.28 lakh | 22.01.2020 |
7 | Seventh Sense Talent Solutions | 1 | 3.3 lakh | 05.03.2020 |
8 | Edupolis Technologies | 6 | 3 lakh | 14.04.2020 |
9 | Universal Education | 21 | 2.85 lakh | 05.02.2020 |
10 | BYJUS | 1 | 10 lakh | 12.05.2020 |
11 | SMARTBRAINS | 9 | 2.46 lakh | 22.05.2020 |
12 | Verzeo | 1 | 5 lakh | 27.06.2020 |
13 | YELLOW MESSENGER | 1 | 3 lakh | 27.06.2020 |
14 | UTTARA INFO SOLUTIONS | 14 | 3 lakh | 13.07.2020 |
15 | Tayana Software Solutions | 1 | 3.5 lakh | 23.10.2019 |
16 | PENTAGON SPACE | 5 | 3.5 lakh | 04.06.2020 |
Placement details of batch 2015 – 2019
No | COMPANY | NUMBER OF STUDENTS PLACED | PACKAGE | DATE OF DRIVE |
---|---|---|---|---|
1 | BYJUS | 3 | 10 lakh | 25.05.2019 |
2 | SLK Software | 2 | 2.82 lakh | 04.08.18 |
3 | TCS | 4 | 3.36 lakh | 2.09.18 |
4 | Tessolve | 3 | 3.20 lakh | 05.10.18 |
5 | Amazon | 1 | 2.9 lakh | 14/03-29/05-06/06 |
6 | WIPRO | 3 | 3.5 lakh | 16.11.2018 |
7 | COGNIZANT | 7 | 3.38 lakh | 05.02.2019 |
8 | PINCLICK | 6 | 2.88 lakh | 09.02.2019 |
9 | INFOSYS | 5 | 3.6 lakh | 20.02.2019 |
10 | ROBERT BOSCH | 2 | 5 lakh | 20.02.2019 |
11 | MINDTREE | 4 | 3.5 lakh | 27.02.2019 |
12 | AUTOMOTIVE AXLES/MERITOR | 2 | 3.6 lakh | 27.02.2019 |
13 | EL CAMINO SOFTWARE SOLUTIONS | 13 | 2.2 lakh | 07.03.2019 |
14 | Oak Systems | 5 | 1.8 lakh | 17.04.2019 |
15 | Vee Technologies | 8 | 3 lakh | 28.04.2019 |
16 | Allsec Technologies | 15 | 2 lakh | 10.05.2019 |
17 | Starmark Software | 2 | 3 lakh | 10.05.2019 |
18 | Belgaum Ferrocast India | 5 | 1.8 lakh | 05.03.2019 |
19 | QSpiders | 23 | Training | 11.05.2019 |
20 | RiiiT | 22 | Training | 26.04.2019 |
21 | ABC FOR TECH TRAINING | 5 | Training | 16.02.2019 |
22 | Tech Fortune | 8 | Training | 11.10.2018 |
23 | Technologics Global | 6 | Training | 29.10.2018 |
Placement details of batch 2014 – 2018
No | Company | Number of Students placed | package | Date of drive |
---|---|---|---|---|
1 | ALPHA NINE | 33 | 3.2 lakh | 26.09.17 |
2 | SEVENTH SENSE TALENT SOLUTIONS | 7 | 3.5 lakh | 30.10.17 |
3 | ALIENHU P LTD | 23 | 2.5 lakh | 27.10.17 |
4 | SANKALP Semiconductor | 1 | 3.25 lakh | 08.11.17 |
5 | TECHNOLOGICS GLOBAL | 3 | 2.4 lakh | 13.11.17 |
6 | AUTOMOTIVE AXLES | 5 | 3.6 lakh | 17.01.18 |
7 | VRITIKA TECHNOLOGY | 4 | 1.2 lakh | 16.02.18 |
8 | SHRIRAM T&F CO | 1 | 2.7 lakh | 07.02.18 |
9 | PEOL Technologies | 1 | 3 lakh | 23.02.18 |
10 | KARMIC | 2 | 3.2 lakh | 16.02.18 |
11 | CRANES Software | 3 | 3 lakh | 21.02.18 |
12 | J C B Pune | 2 | 3.5 lakh | 27.02.18 |
13 | TECH FORTUNE | 5 | 3 lakh | 22.03.18 |
14 | HINDUJA GLOBAL Solution | 39 | 1.26 lakh | 21.03.18 |
15 | ROLON SEALS | 7 | 1.86 lakh | 27.03.18 |
16 | QSPIDESRS | 15 | 2.5 lakh | 30.04.18 |
17 | INFOSYS | 4 | 3.25 | 17.05.18 |
18 | DIYA SYSTEMS | 10 | 2 lakh | 15.06.18 |
19 | E.I.D PARRY | 7 | 2.4 lakh | 18.06.18 |
20 | Xlsys | 1 | 2.5 lakh | Refereral |
Training & Placement Team
No | Name | Department | Phone Number |
---|---|---|---|
1 | Prof. Rajat Acharya | Mechanical Engg | 8904859505 |
2 | Prof. Naveen Hiremath | Mechanical Engg | 9036395119 |
3 | Prof. Seema B | Civil Engg | 7899230208 |
4 | Prof. Deepak Sharma | Electronics and Communication Engg | 9481860756 |
5 | Prof. Rahul C. M | Electronics and Communication Engg | 8277536692 |
6 | Prof. Vijay B | Electrical and Electronics Engg | 8904860191 |
7 | Prof. Pranesh Kulkarni | Computer Science and Engg | 9538723414 |