JAGRUTI, The Tech Hub
JAGRUTI, is the abode for innovative and advanced technological gears those ignite the curiosity in the minds of students. The venue consists various technological ideas and implements contributed by many renowned industries and students of the Institute. These collections cover all branches of Engineering like Mechanical Engineering, Civil Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Computer Science & Engineering.
The Tech Hub consists the various Equipment/Components from different Contributors.
Department of Mechanical Engineering | ||
Sl. No. | Equipment/Component | Contributor |
1 | Engine & Drive Train | Volvo Group |
2 | Pneumatic Actuated Valve | Expert Valve & Equipment Pvt. Ltd. Belagavi |
3 | Hand Operated Valve | |
4 | Core Box & Body Patterns | |
5 | Composite Laminates | Lamilux Composites GmbH, Germany |
6 | Bourdon Tube Pressure Gauges | Walchand Nagar Industries, Dharwad |
7 | Aerospace Components | Futuretech Engineering Pvt. Ltd. Bengaluru |
8 | Hydraulic Tube Fittings | Hyloc Hydrotechnic Pvt. Ltd., Belagavi |
9 | Steam turbine Nozzle | Leo Engineers , Belagavi |
10 | Plug & Ring Gauges | Nano Machine Tools, Hubli |
11 | Collet | |
12 | CNC Tools | |
13 | Mechanical Lifting device | |
14 | Rear Spindle of Mahindra Vehicle | Chandrala Engineers, Hubli |
15 | Idler gear of Mahindra Vehicle | |
16 | Conveyor Hinge | ASCENS Tech Solutions, Hubli |
17 | Components of Garment Industry Machinery. | SkyTech Sparkling, Dharwad |
18 | Electrical Socket Components | |
19 | Components of Medical instruments | |
20 | Clutch Hub, Clutch Cam, Clutch Cam Plate | Vaibhav Engineering, Belagavi |
21 | Crank, Connecting rod, Piston | TVS Motors, Bengaluru |
22 | Fuel injectors & Carburettors | |
23 | Butterfly Valve | Immortal Valves, Dharwad |
24 | CNC Engraving Machine Model | In House Built |
25 | Port Timing Diagram | In House Built |
Department of Electronics & Communication Engineering | ||
Sl. No. | Equipment/Component | Contributor |
1 | RAM | TMI ALS, Bengaluru |
DVD Hard Disk | ||
Processor Cooling Fan | ||
SMPS | ||
Tablet Battery | ||
FPGA Kit | ||
Mother Board | ||
Controller Board | ||
Relay Board | ||
2 | LED Board | Praxien Technologies, Bengaluru |
Intellibuffer Board | ||
Voltage Isolation Module | ||
Termination Board | ||
Controller Card | ||
3 | Smart water meter | Digineeru by Environics, Bengaluru |
4 | Power Supply | Tektronics Pvt.. Ltd., Bengaluru |
5 | Function Generator | Aplab, Bengaluru |
6 | CRO | Scientific Pvt. Ltd.. Bengaluru |
7 | Single Phase Motor Starter | Eltech Engineering, Belagavi |
Department of Computer Science & Engineering | ||
Sl. No. | Equipment/Component | Contributor |
1 | Networking Technologies | BSNL Office Haliyal |
2 | Printers | Vijayashree Computers ,Dharwad |
3 | Communication Technologies | In House Built |
4 | Scanner | In House Built |
5 | Computer Components | In House Built |
6 | MS Operating Systems | In House Built |
7 | Linux/Unix Operating Systems | In House Built |
8 | MacOS | In House Built |
9 | Android Software | In House Built |
10 | Artificial intelligence (Application) | In House Built |
11 | ChatGPT(Application) | In House Built |
Department of Electrical & Electronics Engineering | ||
Sl. No. | Equipment/Component | Contributor |
1 | Solar Tree and panel | Waree, Mumbai |
2 | Overhead insulators | HESCOM |
3 | Fuse /MCB | Electrical Energy Cell |
4 | Artificial light source | Electrical Energy Cell |
5 | Pipe/Tee/Elbows | Electrical Energy Cell |
6 | Analog meters | Electrical Energy Cell |
7 | Motor cut section | Electrical Energy Cell |
8 | Logic gates demonstration kit | In House Built |
9 | Diode kit | In House Built |
10 | Domestic wiring demonstration model | In House Built |
11 | Pipe and plate earthing kit | In House Built |
12 | Eddy current loss | In House Built |
13 | Hydal power plant kit | In House Built |
14 | Tesla coil | In House Built |
15 | Wind energy conversion mechanism | In House Built |
Department of Civil Engineering | ||
Sl. No. | Equipment/Component | Contributor |
1 | Railway Track | South Western Railway, Hubballi |
2 | Light Weight Block | Connec Pvt. Ltd., Bengaluru |
3 | HYSD Bars | Balaji Granites Pvt. Ltd, Belagavi |
4 | Manufacturing Sand | |
5 | Geological Minerals / Rocks | Rockx Pvt. Ltd., Bengaluru |
6 | Geological Fault and Slip Model | |
7 | Tile Samples | Balaji Granites Pvt. Ltd., Belagavi |
8 | Steel Structure Components | Prism Instruments Ltd.. Hubballi |
9 | Magnetic Compass | |
10 | Wood Samples | Bobati Carpenters, Haliyal |
11 | Building Cross-Section Model | In House Built |
12 | Cool Roof Top Model | In House Built |
13 | Flexible Pavement Model | In House Built |
14 | Rain Water Harvesting Model | In House Built |
Sl. No | Date | Details | No. of students participated |
01 | 25/08/2022 | Sixth Semester Students VDIT | 31 |
02 | 25/08/2022 | VVD School of Excellence, Haliyal | 35 |
03 | 18/9/2022 | Fourth Semester Students VDIT | 31 |
04 | 18/9/2022 | KLS PU College, Haliyal | 5 |
05 | 18/9/2022 | KLS Gogte PU College, Belagavi | 5 |
06 | 18/9/2022 | KLS Gogte College of Commerce, Belagavi | 3 |
07 | 18/9/2022 | KLS VP Polytechnic, Belagavi | 1 |
08 | 18/9/2022 | KLS GIT, Belagavi | 1 |
09 | 30/06/2023 | Government Higher Primary School, Kesarolli | 67 |
10 | 30/06/2023 | Government Higher Primary School, Havagi | 54 |
Mechanical Engineering
1. Volvo engine and transmission model is useful in students understanding of IC engine cycles, Transmission mechanism and Propeller shaft working along with differential mechanism.
2. Students can visualize the valve mechanisms that help them in their comprehension in hydraulics and fluid mechanics.
3. The various composite materials used in modern products are exhibited in the venue that makes students to know about present industrial arena.
4. The cutting tools kept in the venue make students familiar with new ways of machining.
5. The model of 3D printer makes students to comprehend the latest modes of manufacturing.
6. The Inspection gauges assist student understanding regarding the quality control section of any industry.
Electronics & Communication Engineering
1. The “Jagruti Center” it’s a technical Hub. The hub showcases all the necessary prototypes which are helpful to gain the basic idea about technologies.
2. The Jagruti Center” in our college basically has various Electronics Boards especially FPGA, CPLD kits voltage regulator etc. As we all know Industry 4.0 leverages connectivity and autonomous operation to create robust industrial IoT applications.
3. The FPGA, SoC FPGA and CPLD industrial automation solutions enable industrial system designers to reduce costs and time to market significantly for factory automation system designs.
4. Also we have the Smart water meter it’s a GPS enabled device which will give you the information about water Consumption with billing details in our mobile handset this product is manufactured by “Digineeru” Company Bangalore.
5. Center allowing students to delve deeper into specific topics of interest. The center serves as a valuable resource for academic projects and research endeavors, enabling students to explore advanced concepts and theories in their chosen fields.
6. Apart from the technical resources, the center provides mentorship and guidance to students, connecting them with industry professionals and alumni who can offer career advice and industry insights. This support system helps students in making informed decisions about their future and assists them in their professional development journey.
Computer Science & Engineering
1. Netwroking Technologies: The technology which is used to exchange the data between small and large information.
This technology can be used in educational institutions as well as businesses
2. Printers : A printer is an output device whose job is to print a soft file into the computer. a printer is a machine that prints any soft copy from the computer in the form of a hard copy.
3. Communcation Technlogies: Communication technology is any digital tool you can use to send and receive information. This technology can include software, computer programs, devices and messaging systems
4. Scanner: A document scanner is a device that can digitally copy physical objects and upload their images to computers.
5. Computer Components: Keyboar,mouse,monitor,printer
6. MS Operating System: It allows users to view and store files, run the software, play games, watch videos, and provides a way to connect to the internet.
7. Android Software: Android allows us to develop our applications and publish them on Google Play.
It comes with an application programming interface (API) for a full-featured application
8. Artificial Intelligence(Application): AI is used in robotics, defense, transport, healthcare, marketing, business, gaming, banking
9. ChatGPT(Application): It is an AI-based bot developed by an Artificial Intelligence research company.
Applications:
1) Code-Writer
2) Story-Writing Application 3)Debugging code
4)Explaining Difficult Concepts
Electrical & Electronics Engineering
1. Overhead transmission line insulators gives idea about how porcelin and polymer material use as insulator.
2. Fuse, MCB, MCCB give brief idea about overcurrent protection mechanism.
3. Pipe and plate earthing model gives information about electrical earthing.
4. Logic gate module briefs functioning of different types of logic gates.
5. Motor cut section gives idea of constructional aspect of machines.
6. Underground cable model helps to know the selection of cables for different current ratings.
Civil Engineering
1. Flexible pavement model: Briefs about different layers in it.
2. Geological Minerals/Rocks: Gives the Importance of different minerals and rocks used in construction.
3. HYSD bars: Different size bars used in construction and its importance
4. Steel sections: Gives an idea about various sections used in mega constructions.
5. Rain Water Harvesting: Gives an idea about the importance of rain water in day to day life
6. Advanced construction block: Briefs about the importance of it with respect to technical aspects.
7. Magnetic compass: To know the Magnetic north direction using magnetic bearings.
8. Residential building: Gives an idea about cross section of the building.
Overall, the “Jagruti Center” serves as a hub of innovation and learning, providing students with a conducive environment to explore, experiment, and excel in various technological domains.